Meeting 100 m (Race total) 200 m (Race total)
Grand Prix Finals 5 (6) 2 (3)
Zurich (GL) 6 (11) 2 (5)
Berlin (GL) 5 (9) 1 (1)
Brussels (GL) 4 (7) 3 (4)
Oslo (GL) 3 (3) 0 (0)
Rome (GL) 3 (4) 1 (2)
Monte Carlo (GL) 2 (3) 2 (5)
Paris (GL) 2 (2) 0 (0)
Cologne (GP I) 2 (2) 2 (4)
Lausanne (GP I) 3 (5) 2 (2)
Nice (GP I) 3 (3) 3 (3)
Stockholm (GP I) 2 (3) 0 (1)
Villeneuve d’Ascq (GP I) 1 (1) 2 (2)
Moscow (GP I) 1 (1) 0 (0)
Saint Denis (GP II) 4 (5) 2 (2)
Sevilla (GP II) 3 (3) 3 (3)
Hengelo (GP II) 3 (3) 0 (0)
Linz (GP II) 2 (2) 2 (2)
Sestriere (GP II) 1 (1) 2 (2)
Rieti (GP II) 3 (3) 0 (0)
Helsinki (GP II) 1 (1) 0 (0)
London (?) 2 (2) 1 (1)
Budapest (?) 2 (2) 1 (2)
Malmö (?) 1 (1) 0 (0)
East Berlin (?) 1 (1) 1 (1)
Vigo (?) 1 (1) 0 (0)
Salamanca (?) 1 (1) 0 (0)
Bratislava (?) 1 (1) 1 (1)
Thessalonoki (Permit) 1 (1) 0 (0)

 

Year (Click year for more info) Won Total Percentage
1980 17 29 59%
1981 15 16 94%
1982 21 29 72%
1983 24 36 67%
1984 18 31 58%
1985 16 24 67%
1986 6 12 50%
1987 26 39 67%
1988 16 23 70%
1989 42 46 91%
1990 39 39 100%
1991 39 43 91%
1992 22 31 71%
1993 23 29 79%
1994 15 22 68%
1995 18 30 60%
1996 29 35 83%
1997 14 28 50%
1998 6 11 55%
1999 20 27 74%
2000 12 18 67%
2001 5 6 83%
TOTAL 1980-2001 443 604 73,34%