evropski rekordi

Evropskii rekorderji (po podatkih IAAF)

Disciplina Dosežek Atlet Drž. Kraj Datum
100 m 9.87 Linford Christie GBR Stuttgart 15 08 1993
200 m 19.72 Pietro Mennea ITA C. de México 12 09 1979
300 m          
400 m 44.33 Thomas Schönlebe GDR Roma 03 09 1987
800 m 1:41.11 Wilson Kipketer DEN Köln 24 08 1997
1.000 m 2:12.18 Sebastian Coe GBR Oslo 11 07 1981
1.500 m 3:28.95 Fermín Cacho ESP Zürich 13 08 1997
1 Milja 3:46.32 Steve Cram GBR Oslo 27 07 1985
2.000 m 4:51.39 Steve Cram GBR Budapest 04 08 1985
3.000 m 7:26.62 Mohammed Mourhit BEL Monaco 18 08 2000
5.000 m 12:49.71 Mohammed Mourhit BEL Bruxelles 25 08 2000
10.000 m 26:52.30 Mohammed Mourhit BEL Bruxelles 03 09 1999
20.000 m 57:18.4 Dionisio Castro POR La Fléche 31 03 1990
25.000 m 1:13:57.6 Stéphane Franke GER Walnut 30 03 1999
30.000 m 1:31:30.4 Jim Alder GBR London 05 09 1970
3.000 m SC 8:06.91 Simon Vroemen NED Monaco 19 07 2002
110 m ovire 12.91 Colin Jackson GBR Stuttgart 20 08 1993
300 m ovire          
400 m ovire 47.37 Stéphane Diagana FRA Lausanne 05 07 1995
Višina 2.42 Patrik Sjöberg SWE Stockholm 30 06 1987
Skok-palica 6.14 Sergey Bubka UKR Sestriere 31 07 1994
Daljina 8.86 Robert Emmiyan ARM Tsakhkadzor 22 05 1987
Troskok 18.29 Jonathan Edwards GBR Göteborg 07 08 1995
Krogla 23.06 Ulf Timmermann GDR Hanía 22 05 1988
Disk 74.08 Jürgen Schult GDR Neubrandenburg 06 06 1986
Kladivo 86.74 Yuriy Sedykh URS Stuttgart 30 08 1986
Kopje 98.48 Jan Zelezný CZE Jena 25 05 1996
Deseteroboj 9026 Roman Šebrle CZE Götzis 27 05 2001
Hoja 20 km  1:18:35.2 Stefan Johansson SWE Bergen 15 05 1992
Hoja 30 km  2:01:44.1 Maurizio Damilano ITA Cuneo 03 10 1992
Hoja 50 km  3:40:57.9 Thierry Toutain FRA Héricourt 29 09 1996
4x100 m 37.73 Great Britain & N.I. GBR Sevilla 29 08 1999
4x200 m 1:21.10 Italy ITA Cagliari 29 09 1983
4x400 m 2:56.60 Great Britain & N.I. GBR Atlanta, GA 03 08 1996
4x800 m 7:03.89 Great Britain & N.I. GBR London 30 08 1982
4x1500 m 14:38.8 Federal Republic Germany FRG Köln 17 08 1977
Maraton 2:06:36 António Pinto POR London 16 04 2000
Polmaraton 59:52 Fabián Roncero ESP Berlin 01 04 2001

Evropske rekorderke (po podatkih IAAF)

Disciplina Dosežek Atletinja Drž. Kraj Datum
100 m 10.73 Christine Arron FRA Budapest 19 08 1998
200 m 21.71 Marita Koch GDR Karl-Marx-Stadt 10 06 1979
  21.71 Heike Drechsler GER Jena 29 06 1986
400 m 47.60 Marita Koch GDR Canberra 10 1985
800 m 1:53.28 Jarmila Kratochvílová TCH München 26 07 1983
1.000 m 2:28.98 Svetlana Masterkova RUS Bruxelles 23 08 1996
1.500 m 3:52.47 Tatyana Kazankina URS Zürich 13 08 1980
1 Milja 4:12.56 Svetlana Masterkova RUS Zürich 14 08 1996
2.000 m 5:25.36 Sonia O'Sullivan IRL Edinburgh 08 07 1994
3.000m 8:21.42 Gabriela Szabo ROM Monaco 19 07 2002
5.000 m 14:29.32 Olga Yegorova RUS Berlin 31 08 2001
10.000 m 30:01.09 Paula Radcliffe GBR München 06 08 2002
20.000 m          
25.000 m 1:29:29.2 Karolina Szabó HUN Budapest 22 04 1988
30.000 m 1:47:05.6 Karolina Szabó HUN Budapest 22 04 1988
100 m ovire 12.21 Yordanka Donkova BUL Stara Zagora 20 08 1988
400 m ovire 52.74 Sally Gunnell GBR Stuttgart 19 08 1993
Višina 2.09 Stefka Kostadinova BUL Roma 30 08 1987
Palica 4.78 Svetlana Feofanova RUS Stockholm 16 07 2002
Daljina 7.52 Galina Chistyakova URS Leningrad 11 06 1988
Troskok 15.50 Inessa Kravets UKR Göteborg 10 08 1995
Krogla 22.63 Natalya Lisovskaya URS Moskva 07 06 1987
Disk 76.80 Gabriele Reinsch GDR Neubrandenburg 09 07 1988
Kladivo 76.07 Mihaela Melinte ROM Rüdlingen 29 08 1999
Kopje 69.48 Trine Hattestad NOR Oslo 28 07 2000
Sedmeroboj 7007 Larisa Nikitina-Turchinskaya URS Bryansk 11 06 1989
Hoja 5 km  20:21.69 Annarita Sidoti ITA Cesenatico 01 07 1995
Hoja 10 km  41:56.23 Nadezhda Ryashkina URS Seattle, WA 24 07 1990
4x100 m 41.37 German Democratic Republic GDR Canberra 06 10 1985
4x200m 1:28.15 German Democratic Republic GDR Jena 09 08 1980
4x400 m 3:15.17 USSR URS Seoul 01 10 1988
4x800 m 7:50.17 USSR URS Moskva 05 08 1984
Polmaraton 1:06:47 Paula Radcliffe GBR Bristol 07 10 2001
Maraton 2:18:56 Paula Radcliffe GBR London 14 04 2002
3000 m SC 9:16.51 Alesya Turova BLR Gdansk 27 07 2002