Friday
No. Time Game Team Result
1 8:30 1 : 8 USA : SPA 8:7
2 9:20 2 : 7 GER : DEN 2:2
3 10:10 3 : 6 SLO : HUN 1:4
4 11:00 4 : 5 CAN : LIT 4:3
5 11:50 1 : 2 USA : GER 7:11
6 12:40 7 : 3 DEN : SLO 2:3
7 13:30 8 : 5 LIT : SPA 5:6
8 14:20 6 : 4 HUN : CAN 1:4
9 15:10 3 : 1 SLO : USA 9:7
10 16:00 2 : 8  GER : SPA 6:3
11 16:50 4 : 7 CAN : DEN 3:5
12 17:40 5 : 6 LIT : HUN 2:5
13 18:30 2 : 3 GER : SLO 4:4
14 19:20 1 : 4 USA : CAN 2:3
15 20:10 8 : 6 SPA : HUN 2:2
16 21:00 7 : 5 DEN : LIT 4:0
Saturday      
17 9:00 3 : 8 SLO : SPA 5:3
18 9:50 4 : 2 CAN : GER 1:4
19 10:40 5 : 1 LIT : USA 3:3
20 11:30 6 : 7 HUN : DEN 0:3
21 12:20 3 : 4 SLO : CAN 2:1
22 13:10 2 : 5 GER : LIT 2:2
23 14:00 8 : 7 SPA : DEN 0:7
24 14:50 1 : 6 USA : HUN 3:10
25 15:40 5 : 3 LIT : SLO 6:3
26 16:30 4 : 8 CAN : SPA 3:8
27 17:20 6 : 2 HUN : GER 1:3
28 18:10 7 : 1 DEN : USA 6:1
  19:10 Victory ceremony  
Breakfast  06:00 - 9:00
Lunch        12:30 - 15:30
Dinner       18:00 - 21:00