RESULTS     P4      FREE  PISTOL  .22      SH1
FRIDAY,     31st   of  May  2002
Rank Name Nat. R    e    s    u    l    t    s Total
      1 2 3 4 5 6  
1 JAZBINŠEK Ernest SLO 87 93 87 84 91 89 531  
2 TISO Oliviero ITA 83 90 87 91 85 89 525  
3 KREUZER Oskar AUT 78 87 91 96 85 87 524  
4 BELJAN Blaž CRO 80 89 89 86 84 88 516  
5 BORGATO Ivano ITA 89 86 88 88 81 84 516
6 BORNIA Mauro ITA 80 88 84 87 85 91 515
7 AUFSCHNAITER Hubert AUT 93 87 85 84 82 83 514
8 MIHALIĆ Petar CRO 83 76 71 72 78 73 453
9 SMARRAZZO Salvatore AUT 69 72 79 80 74 75 449  
10 DOPPLER Barbara AUT 55 74 76 67 80 72 424
11 LAZIĆ Ivica CRO             0