Tekme v letu 2002

Datum Kraj / država Tek Rezultat Mesto
Jan 26th Boston/USA 800m 1:57,79 NR 1.
Feb 1st New York/USA 800m 1:59,98 1.
Feb 10th Gent/Bel 800m 1:57,18 NR 2.
Mar 2nd European Championship Vienna/Aut Semi-final 800m 1:59,60 1.
Mar 3rd European Championship Vienna/Aut Finale 800m 1:55,82
NR, ER, World Record
1.
Mar 9th Glasgow/GBR 1500m 4:05,44 NR 1.
Mar 16th Perth, AU 800m 2:00,71 1.
Mar 23rd Adelaide 800m 2:00,89 1.
May 25th Lisbon/Portugal 800m 1:57,63 NR
2002 World Fastest time 
1.
May 26th Lisbon/Portugal 1500m 4:10,18 PB 1.
June 8th DLV Gala" in Dortmund 800m 1:58,65
2nd fastest time 2002
1.
June 10th Grand Prix of Athens 800m 2:00,16 1.
June 14th Int. meeting, Velenje, Slovenia 800m 1:59,52
(Outdoors)
1.
June 22nd Sevilla 800m 1:58,55 1.
June 30th Sheffield/GBR 800m 2:00,93 2.
July 10th IAAF Grand Prix Meeting, Zagreb/Croatia 1500m 4:05,59 NR 2.
July 19th IAAF Grand Prix Meeting in Stockholm 800m 1:58,63 3.
July 20th Night of Athletics" in Hechtel/Belgium. 800m 1:55,19 NR
2002 World Fastest time
1st
August 8th
European Championship, Munchen/Germany 800m 1:57,65 1st



Tekme v letu 2001

Datum Kraj / država Tekma Rezultat Mesto
Mar 3rd Sindelfingen/Germany 800m - Halle 1:59,81 1.
Mar 9th Lisbon/Portugal WCH Finale 800 - Hallen WR 2:01,54 6.
May 6th Grand Prix Rio/Brasil 800m 2:00,85 PB 1.
May 18th Grand Prix Doha/Qatar 800m 2:00,17 PB 1.
May 27th EC Clubs Madrid/Spain 800m 2:01,89 1.
May 28th EC Clubs Madrid/Spain 1500m 4:16,80 PB 1.
June 11th Grand Prix Athens/Greece 800m 2:00,03 6.
June 17th IAAF Nurnberg/Germany 800m 1:58,71 PB 1.
June 29th Golder League Rome/Italy 800m 1:59,91 7.
July 6th Golder League Paris/France 800m 2:02,11 9.
July 9th Grand Prix Nice/France 1000m 2:38,21 NR 8.
July 20th Grand Prix London/GBR 800m 1:59,02 3.
Aug 9th WCH Edmonton/CAN 800m 2:00,46 4.
Aug 10th WCH Edmonton/CAN 800m 2:02,65 5.
Aug 17th Golden League Zurich/Swi 800m 1:59,90 6.
Aug 19th Grand Prix Gateshead/GBR 800m 1:59,56 3.
Aug 24th Golden League Brussels/Bel 800m 2:00,39 8.
Aug 30th Golden League Berlin/Germany 800m 2:00,40 6.
Sep 5th Goodwill Games Brisbane/Aus 800m 2:01,78 6.
Sep 9th Grand Prix Final Melbourne/Aus 800m 2:01,07 6.
Sep 15th IAAF Yokohama/Japan 1500m 4:13,04 PB 1.
    Legenda:
    ER - Evropski rekord
    NR - National rekord
    PB - Osebni rekord