Date | Time |
Event |
Result |
Placement |
20.08.04 | 09:50 | 100 m - 1- heat | 11.14 | 2. place |
20.08.04 | 19:10 | 100 m - 2. heat | 11.24 | 3. place |
21.08.04 | 19:20 | 100 m - semi-finals | 11.21 | 5. place |
21:10 | 100 m - finale | - | - | |
23.08. | 10:40 | 200 m - 1. heat | 22:.72 | 3. place 1 |
200 m - quart-finals | 23. 07 | 4. place | ||
200 m - semi-finals | - | withdrawal 2 | ||
200 m - finals | - | - | ||
OPOMBE / REMARKS |
|
1 | New National Record |
2 | Withdrawn due to a left leg injury |
3 | |
4 | |
5 | |
6 | |