GERMANY GER HUN SPA DEN LIT CAN USA SLO SUM
4 SCHMID MATTHIAS   0 0 1 0 1 5 0 7
1 LEHMANN STEFFEN   1 4 0 2 3 4 2 16 1 ST
2 DEMMELHUBER HANS   1 0 0 0 0 1 1 3
7 BETEL THOMAS   1 2 1 0 0 1 1 6
8 BREIDBACH MICHAEL   0 0 0 0 0 0 0 0
9 KOHLER MATHIAS   0 0 0 0 0 0 0 0
sum 3 6 2 2 4 11 4 32
HUNGARY GER HUN SPA DEN LIT CAN USA SLO SUM
1 SZABO ANDRA'S 0   0 0 0 0 2 4 6
2 BELAFI SZILA'RD 0   0 0 4 1 1 0 6
3 ORSOS ZSOLT 1   0 0 0 0 4 0 5
4 HAJBA SZABOLCS 0   0 0 0 0 2 0 2
5 SZELL SA'NDOR 0   0 0 0 0 0 0 0
7 ORSOS SA'NDOR 0   2 0 1 0 1 0 4
sum 1 2 0 5 1 10 4 23
SPAIN GER HUN SPA DEN LIT CAN USA SLO SUM
3 ABENIA ROBERTO 1 0   0 1 1 1 0 4
4 GALIANA VICENTE 1 0   0 4 1 3 0 9
5 PEREY JOSE 1 1   0 0 2 2 1 7
6 GARRIDO IGNACIO 0 0   0 0 0 0 0 0
7 VANO GASPAR 0 1   0 0 4 1 2 8
      0 0   0 0 0 0 0 0
sum 3 2 0 5 8 7 3 28
DENMARK GER HUN SPA DEN LIT CAN USA SLO SUM
OWN GOAL             1   1
1 ENGGAARD MARTIN 0 1 1   0 0 1 1 4
2 HOLMGREN SOREN 2 1 3   4 2 2 1 15
6 WEICHEL PETER 0 1 3   0 0 2 0 6
3 NIELSEN RICKY 0 0 0   0 3 0 0 3
4 HANSEN KENNETH 0 0 0   0 0 0 0 0
      0 0 0   0 0 0 0 0
sum 2 3 7 4 5 5 2 29
LITHUANIA GER HUN SPA DEN LIT CAN USA SLO SUM
7 PAVLIUKIANEC GENRIK 1 1 2 0   1 0 5 10
5 BIKNEVIČIUS EGIDIJUS 1 0 1 0   0 1 1 4
8 ZIBOLIS MARIUS 0 1 2 0   2 2 0 7
2 MONTVYDAS ALGIRDAS 0 0 0 0   0 0 0 0
3 LEONAVIČIUS SAULIUS 0 0 1 0   0 0 0 1
4 JUCHNA ARVYDAS 0 0 0 0   0 0 0 0
sum 2 2 6 0 3 3 6 22
CANADA GER HUN SPA DEN LIT CAN USA SLO SUM
OWN GOAL             1   1
3 CHRISTY JEFF 0 1 1 0 0   0 0 2
9 CHRISTY ROB 1 2 0 1 1   0 1 6
7 CARON MARIO 0 1 0 2 1   0 0 4
5 HACHE BRUNO 0 0 2 0 0   2 0 4
4 KOZAK DEAN 0 0 0 0 2   0 0 2
6 KAMINSKI KEVIN 0 0 0 0 0   0 0 0
sum 1 4 3 3 4 3 1 19
UNITED STATES GER HUN SPA DEN LIT CAN USA SLO SUM
5 MULHERN JOHN 3 0 3 0 1 1   2 10
2 MERREN TYLER 0 1 0 1 2 0   0 4
3 MUNRO EDDIE 0 1 0 0 0 0   1 2
4 GALLANT DAN 3 0 0 0 0 1   0 4
8 DODDS CHRIS 1 0 0 0 0 0   0 1
9 MICKENS DONTE 0 1 5 0 0 0   4 10
sum 7 3 8 1 3 2 7 31
SLOVENIA GER HUN SPA DEN LIT CAN USA SLO SUM
3 VINKLER IVAN 2 0 4 2 1 1 6   16 1 ST
7 MIHAJLOVIČ ZLATKO 1 0 0 1 1 0 0   3
1 LEDINEK MATEJ 1 0 1 0 1 1 3   7
9 VOGRINČIČ BOŠTJAN 0 1 0 0 0 0 0   1
5 DOLANC GORAZD 0 0 0 0 0 0 0   0
8 PIRC DEJAN 0 0 0 0 0 0 0   0
sum 4 1 5 3 3 2 9 27