2. cSc München 2003 Einzelzeitfahren | ||||||||||
München, 31.5. - 1.6. 2003 | ||||||||||
ROAD RACE | ||||||||||
Place | Name | Country | Time | |||||||
1 | Kuster David | SLO | 1:31:04.61 | |||||||
2 | Novak Eduard | ROM | 1:31:05.03 | |||||||
3 | Wilberger Christian | AUT | 1:31:05.14 | |||||||
4 | Müller Gottfried | GER | 1:31:06.01 | |||||||
5 | Kurz Michael | AUT | 1:31:06.85 | |||||||
6 | Kaiblinger Alfred | AUT | 1:32:47.26 | |||||||
7 | Schloß Matthias | GER | 1:40:09.55 | |||||||
8 | Deutsch Adi | IRE | 1:40:09.92 | |||||||
9 | Tretola Sara | SUI | 1:41:10.61 | |||||||
10 | Keipl Sandra | GER | 2:16:56.22 | |||||||
11 | Konrad Josef | GER | 1:40:14.05 | |||||||
TIME TRIAL | ||||||||||
Place | Name | Country | Time | |||||||
1 | Novak Eduard | ROM | 20:42.11 | |||||||
2 | Müller Gottfried | GER | 21:10.71 | |||||||
3 | Wilberger Christian | AUT | 22:15.93 | |||||||
4 | Kaiblinger Alfred | AUT | 22:17.16 | |||||||
5 | Kurz Michael | AUT | 22:30.32 | |||||||
6 | Kuster David | SLO | 23:05.55 | |||||||
7 | Tretola Sara | SUI | 24:43.82 | |||||||
8 | Deutsch Adi | IRE | 25:14.66 | |||||||
9 | Schloß Matthias | GER | 25:26.75 | |||||||
10 | Konrad Josef | GER | 25:44.03 | |||||||
11 | Keipl Sandra | GER | 34:45.27 | |||||||
13.06. - 14.06. 2003 Road Races and Time Trials Gippingen, SUI | ||||||||||
Organizer: SRVB Contact: Alexa Helbling | ||||||||||
Lenggiserstr. 12 CH-8645 Jona | ||||||||||
Switzerland Phone: +41 55 210 0008 | ||||||||||
E-mail: alexa.helbling@bluewin.ch | ||||||||||
ROAD RACES | ||||||||||
Place | Name | Country | Time | |||||||
1 | Serriere Sebastien | FRA | 1:26:53 | |||||||
2 | Kurz Michael | AUT | 1:26:53 | |||||||
3 | Muller Gottfried | GER | 1:28:15 | |||||||
4 | Kuster David | SLO | 1:35:20 | |||||||
5 | Spahr Roland | SUI | 1:43:12 | |||||||
6 | Schloss Matthias | GER | 1:43:52 | |||||||
7 | Kaiblinger Alfred | AUT | 1:44:58 | |||||||
8 | Wildberger Christian | AUT | 1:47:36 | |||||||
9 | Kongrad Josef | GER | 1:56:59 | |||||||
TIME TRIAL | ||||||||||
Place | Name | Country | Time | |||||||
1 | Muller Gottfried | GER | 20:11:00 | |||||||
2 | Wildberger Christian | AUT | 21:00:00 | |||||||
3 | Kaiblinger Alfred | AUT | 21:39:00 | |||||||
4 | Kurz Michael | AUT | 21:49:00 | |||||||
5 | Serriere Sebastien | FRA | 21:55:00 | |||||||
6 | Spahr Roland | SUI | 22:17:00 | |||||||
7 | Kuster David | SLO | 22:50:00 | |||||||
8 | Tretala Sara | SUI | 23:17:00 | |||||||
9 | Schloss Matthias | GER | 24:15:00 | |||||||
10 | Kongrad Josef | GER | 25:37:00 | |||||||
18.07. - 20.07. European Cup for the Disabled Kovacová, Vlkanova, SVK | ||||||||||
Organizer: Sportclub for Disabled People KINEX Contact: Karol Mihok | ||||||||||
ul.11 maja 68/2301401 Bytca | ||||||||||
Slovakia Phone: +421 821 552 3124 Fax: +421 821 552 3124 | ||||||||||
E-mail: paracycling@stonline.sk Sanctioned: SAEC approved | ||||||||||
SPRINT - TOGETHER | ||||||||||
place | ||||||||||
1. | BOR ROMAN | SLO | ||||||||
2. | KALOUSEK JIRI | TCH | ||||||||
3. | NOSIAN ROLAND | SVK | ||||||||
4. | KUSTER DAVID | SLO | ||||||||
5. | MACHAČ JOSEF | TCH | ||||||||
6. | STARK MICHAL | TCH | ||||||||
7. | ŠVESTKA JAROSLAV | SVK | ||||||||
8. | PORUBČAN RASTISLAV | SVK | ||||||||
9. | JIRKA LUBUŠ | TCH | ||||||||
10. | MARCEK ROMAN | SVK | ||||||||
11. | BOUŠKA JIRI | TCH | ||||||||
12. | MIKAČ MARIAN | SVK | ||||||||
13. | MAXA LUKAŠ | TCH | ||||||||
14. | PECAK ŠTEFAN | TCH | ||||||||
15. | REŽNAK BRANISLAV | SVK | ||||||||
16. | KOCMAN PETER | TCH | ||||||||
17. | ŠINDELAR RENE | TCH | ||||||||
18. | GALLO LUBOMIR | SVK | ||||||||
19. | TRAVNICEK TOMAS | SVK | ||||||||
20. | PETRO MARIO | SVK | ||||||||
21. | SMOLINSKY MAREK | TCH | ||||||||
22. | DAUBNER JAN | SVK | ||||||||
TIME TRIAL | ||||||||||
Place | Name | Country | Time | |||||||
1 | Mikač Marian | SR | 41:23:99 | |||||||
2 | Kuster David | SLO | 18:15:16 | |||||||
3 | Porubčan Rastislav | SR | 21:02:55 | |||||||
4 | Dauber Jan | SR | 23:47:50 | |||||||
ROAD RACE | ||||||||||
Place | Name | Country | Time | |||||||
2 | Kuster David | SLO | 1:49:01 | |||||||
1 | Mikač Marian | SR | 1:49:02 | |||||||
3 | Porubčan Rastislav | SR | 2:04:03 | |||||||
4 | Dauber Jan | SR | 2:04:24 | |||||||
YEAR 2003 | ||||||||||
World Cycling Week Deutschlandsberg, Styria, AUT | ||||||||||
Organizer: FIS-RSC Deutschlandsberg Contact: Gerhard Krois | ||||||||||
Hauptplatz 35 | ||||||||||
8530 Deutschlandsberg | ||||||||||
Austria Phone: +43 3462 2011 229 Fax: +43 3462 2011 268 | ||||||||||
E-mail: fisrsc@deutschlandsberg.at | ||||||||||
Web: www.deutschlandsberg.at/sport/fis/2003/fis2003.htm | ||||||||||
Sanctioned: SAEC approved | ||||||||||
ROAD RA | 21.8.2003 | 35 KM | ||||||||
Place | Name | KL | Country | Time | km/h | |||||
1 | JEZEK JIRI | LC 2 | TCH | 00:50:36:00 | 42,10 | |||||
2 | KURZ MIMCHAEL | LC 2 | AUT | 00:54:44:00 | 39,20 | |||||
3 | GIULIETTI TIZIANO | LC 2 | ITA | 00:56:49:00 | 37,50 | |||||
4 | WILBERGER CHRISTIAN | LC 2 | AUT | 00:56:49:00 | 37,50 | |||||
5 | KAIBLINGER ALFRED | LC 2 | AUT | 00:56:49:00 | 37,50 | |||||
6 | APPLEBY RAYMOND | LC 2 | AUS | 00:57:40:00 | 36,90 | |||||
7 | ZADRO TOMISLAV | LC 2 | CRO | 00:57:40:00 | 36,90 | |||||
8 | KUSTER DAVID | LC 2 | SLO | 00:59:48:00 | 35,60 | |||||
9 | PORUBCAN RASTISLAV | LC 2 | SVK | 01:02:28:00 | 34,10 | |||||
10 | CHYLEK LIBOR | LC 2 | TCH | 01:05:58:00 | 32,30 | |||||
11 | WURZER GUNTER | LC 2 | AUT | 01:06:21:00 | 32,10 | |||||
12 | KLINGBERG ADOLF | LC 2 | AUT | 01:08:37:00 | 31,00 | |||||
TIMETRIA | 23.8.2003 | 19 KM | ||||||||
Place | Name | KL | Country | Time | km/h | |||||
1 | JEZEK JIRI | LC 2 | TCH | 00:27:06:97 | 42,0 | |||||
2 | GIULIETTI TIZIANO | LC 2 | ITA | 00:27:38:02 | 41,3 | |||||
3 | WILBERGER CHRISTIAN | LC 2 | AUT | 00:27:56:77 | 40,8 | |||||
4 | KURZ MIMCHAEL | LC 2 | AUT | 00:28:29:42 | 40,0 | |||||
5 | KAIBLINGER ALFRED | LC 2 | AUT | 00:28:58:72 | 39,3 | |||||
6 | ZADRO TOMISLAV | LC 2 | CRO | 00:30:19:57 | 37,6 | |||||
7 | KUSTER DAVID | LC 2 | SLO | 00:30:35:03 | 37,3 | |||||
8 | PORUBCAN RASTISLAV | LC 2 | SVK | 00:30:59:73 | 36,8 | |||||
9 | APPLEBY RAYMOND | LC 2 | AUS | 00:31:33:54 | 35,1 | |||||
10 | WURZER GUNTER | LC 2 | AUT | 00:32:52:59 | 34,7 | |||||
11 | CHYLEK LIBOR | LC 2 | TCH | 00:32:58:51 | 34,6 | |||||
12 | KLINGBERG ADOLF | LC 2 | AUT | 00:34:23:03 | 33,20 | |||||
HILL RAC | 22.8.2003 | |||||||||
Place | Name | KL | Country | Time | km/h | |||||
1 | JEZEK JIRI | LC 2 | TCH | 00:06:46:00 | 26,6 | |||||
2 | KURZ MIMCHAEL | LC 2 | AUT | 00:06:50:00 | 26,3 | |||||
3 | WILBERGER CHRISTIAN | LC 2 | AUT | 00:07:24:00 | 24,3 | |||||
4 | GIULIETTI TIZIANO | LC 2 | ITA | 00:08:01:00 | 22,5 | |||||
5 | KAIBLINGER ALFRED | LC 2 | AUT | 00:08:12:00 | 22,0 | |||||
6 | KUSTER DAVID | LC 2 | SLO | 00:08:14:00 | 21,9 | |||||
7 | PORUBCAN RASTISLAV | LC 2 | SVK | 00:08:54:00 | 20,2 | |||||
8 | ZADRO TOMISLAV | LC 2 | CRO | 00:08:59:00 | 20,0 | |||||
9 | APPLEBY RAYMOND | LC 2 | AUS | 00:09:18:00 | 19,4 | |||||
10 | CHYLEK LIBOR | LC 2 | TCH | 00:09:52:00 | 18,2 | |||||
11 | WURZER GUNTER | LC 2 | AUT | 00:10:28:00 | 17,2 | |||||
SPRINT | ||||||||||
Place | Name | KL | Country | Time | km/h | |||||
1 | JEZEK JIRI | LC 2 | TCH | 00:00:27:57 | 39,2 | |||||
2 | KURZ MIMCHAEL | LC 2 | AUT | 00:00:28:99 | 37,3 | |||||
3 | APPLEBY RAYMOND | LC 2 | AUS | 00:00:31:92 | 33,8 | |||||
4 | CHYLEK LIBOR | LC 2 | TCH | 00:00:34:42 | 31,4 | |||||
Open European Championships 2003 EPC | ||||||||||
LC 2 Men - Road Race | ||||||||||
21st September 2003, Teplice , Czech Republic | ||||||||||
7.31 Result List | ||||||||||
Number of laps: | 9 | Total distance: | 63,9 km | EVROPSK | SVETOVNO | EVROPSKO | ||||
Winner's Average Speed [km/h]: | 38,37 | PRVENST | PRVENSTVO | PRVENSTVO | ||||||
2001 | 2002 | 2003 | ||||||||
Place (OPEN) |
Place (EC) |
UCI Code | Surname, Name | Team Code |
Time | |||||
1 | 1 | ROM19760728 | NOVAK CAROL-EDUARD | ROM | 1:39:56 | |||||
2 | USA19731120 | WILLIAMS RONALD | USA | 1:39:57 | 2 | |||||
3 | 2 | ESP19780322 | ALCAIDE ROBERTO | ESP | 1:39:57 | 7 | ||||
4 | 3 | CZE19741016 | JEZEK JIRI | CZE | 1:40:05 | 1 | ||||
5 | 4 | FRA19630506 | CÉRIA PATRICK | FRA | 1:40:14 | 4 | ||||
6 | BRA19590927 | MARTINS RIVALDO | BRA | 1:40:27 | 9 | |||||
7 | 5 | FRA19670518 | BARD DOMINIQUE | FRA | 1:40:33 | |||||
8 | 6 | FRA19720609 | SERRIERE SÉBASTIEN | FRA | 1:40:58 | 6 | ||||
9 | 7 | NOR19840312 | JAHR MORTEN | NOR | 1:45:55 | 3 | ||||
10 | USA19670621 | MARTIN PAUL | USA | 1:45:55 | 5 | |||||
11 | 8 | ESP19670515 | GRANADO AMADOR | ESP | 1:46:11 | |||||
12 | CHN19760307 | KUAI XUE TONG | CHN | 1:46:11 | ||||||
13 | 9 | SLO19721216 | KUSTER DAVID | SLO | 1:46:16 | |||||
14 | BRA19720425 | SANTOS CLÁUDIO | BRA | 1:46:25 | 14 | |||||
15 | 10 | AUT19670702 | WILBERGER CHRISTIAN | AUT | 1:49:25 | |||||
16 | 11 | SUI19660108 | SPAHR ROLAND | SUI | 1:52:50 | 12 | ||||
17 | 12 | AUT19560914 | KAIBLINGER ALFRED | AUT | 1:52:55 | 11 | ||||
18 | 13 | CRO19690712 | ZADRO TOMISLAV | CRO | 1:52:55 | |||||
19 | 14 | ESP19810106 | ARRIBAS MIGUEL ANGEL | ESP | 1:52:59 | |||||
20 | 15 | GER19700329 | SCHLOSS MATHIAS | GER | 1:53:00 | |||||
21 | JPN19740626 | OHASHI TOSHIAKI | JPN | 1:53:01 | ||||||
22 | 16 | ISR19600915 | DOITSH ADI | ISR | 1:53:01 | |||||
23 | 17 | GRE19690408 | PETERAKIS PANAGIOTIS | GRE | 2:07:27 | |||||
24 | 18 | HUN19550117 | KATONA OTTÓ | HUN | 2:09:28 | |||||
GER19700801 | FISCHER MARTIN | GER | DNF | |||||||
20st September 2003, Teplice , Czech Republic | ||||||||||
Number of laps: | 2 | Total distance: | 14,2 km | EVROPSK | SVETOVNO | |||||
Winner's Average Speed [km/h]: | 42,6 | PRVENST | PRVENSTVO | |||||||
2001 | 2002 | |||||||||
Place (OPEN) |
Place (EC) |
UCI Code | Surname, Name | Team Code |
Time | |||||
1 | 1 | ESP19780322 | ALCAIDE ROBERTO | ESP | 19.59,89 | 1 | ||||
2 | 2 | CZE19741016 | JEZEK JIRI | CZE | 20.19,85 | 3 | ||||
3 | USA19670621 | MARTIN PAUL | USA | 20.27,43 | 1 | |||||
4 | 3 | ROM19760728 | NOVAK CAROL-EDUARD | ROM | 20.37,52 | |||||
5 | 4 | NOR19840312 | JAHR MORTEN | NOR | 20.49,77 | 8 | ||||
6 | USA19731120 | WILLIAMS RONALD | USA | 20.51,43 | 4 | |||||
7 | 5 | FRA19630506 | CÉRIA PATRICK | FRA | 21.08,65 | 7 | ||||
8 | 6 | AUT19670702 | WILBERGER CHRISTIAN | AUT | 21.16,46 | |||||
9 | 7 | FRA19670518 | BARD DOMINIQUE | FRA | 21.37,88 | |||||
10 | 8 | GER19700801 | FISCHER MARTIN | GER | 21.38,13 | |||||
11 | 9 | AUT19560914 | KAIBLINGER ALFRED | AUT | 21.48,8 | 10 | ||||
12 | 10 | ESP19670515 | GRANADO AMADOR | ESP | 21.50,94 | |||||
13 | BRA19590927 | MARTINS RIVALDO | BRA | 22.12,98 | 6 | |||||
14 | 11 | FRA19720609 | SERRIERE SÉBASTIEN | FRA | 22.15,57 | 12 | ||||
15 | CHN19760307 | KUAI XUE TONG | CHN | 22.17,40 | ||||||
16 | 12 | ESP19810106 | ARRIBAS MIGUEL ANGEL | ESP | 23.00,65 | |||||
17 | 13 | SUI19660108 | SPAHR ROLAND | SUI | 23.28,02 | 13 | ||||
18 | 14 | SLO19721216 | KUSTER DAVID | SLO | 23.58,52 | |||||
19 | 15 | GER19700329 | SCHLOSS MATHIAS | GER | 24.12,60 | |||||
20 | 16 | ISR19600915 | DOITSH ADI | ISR | 24.15,97 | |||||
21 | 17 | CRO19690712 | ZADRO TOMISLAV | CRO | 24.20,67 | |||||
22 | JPN19740626 | OHASHI TOSHIAKI | JPN | 23.32,05 | ||||||
23 | BRA19720425 | SANTOS CLÁUDIO | BRA | 24.48,28 | ||||||
24 | 18 | GRE19690408 | PETERAKIS PANAGIOTIS | GRE | 25.31,36 | |||||
25 | 19 | HUN19550117 | KATONA OTTÓ | HUN | 29.51,95 |