POOL A POOL A
Played Win Tie Lost Goals Points   HUN   SPA   USA   HOL   GBR
HUNGARY (HUN) 4 4 0 0 34 - 12 12 HUN       4 - 2 13 - 4 5 - 4 12 - 2
UNITED STATES (USA) 4 3 0 1 32 - 22 9 SPA 2 - 4       4 - 7 9 - 2 11 - 1
SPAIN (SPA) 4 2 0 2 26 - 14 6 USA 4 - 13 7 - 4       11 - 3 10 - 2
THE NETHERLANDS (HOL) 4 1 0 3 21 - 32 3 HOL 4 - 5 2 - 9 3 - 11       12 - 7
GREAT BRITAIN (GBR) 4 0 0 4 12 - 45 0 GBR 2 - 12 1 - 11 2 - 10 7 - 12      
POOL B POOL B
Played Win Tie Lost Goals Points   SLO   SWE   CAN   CHA
SWEDEN  (SWE) 3 2 1 0 18 - 10 7 SLO       4 - 5 10 - 2 11 - 5
SLOVENIA (SLO) 3 2 0 1 25 - 12 6 SWE 5 - 4       5 - 5 8 - 1
CANADA (CAN) 3 1 1 1 15 - 19 4 CAN 2 - 10 5 - 5       8 - 4
CHAMARTIN (CHA) 3 0 0 3 10 - 27 0 CHA 5 - 11 1 - 8 4 - 8      
POOL FOR 7th TO 9th
Played Win Tie Lost Goals Points   CHA   GBR   NED
CHAMARTIN (CHA) 2 2 0 0 11 - 5 6 CHA       8 - 4 3 - 1
THE NETHERLANDS (HOL) 2 1 0 1 13 - 10 3 GBR 4 - 8       7 - 12
GREAT BRITAIN (GBR) 2 0 0 2 11 - 20 0 HOL 12 - 7 1 - 3      
SEMI HUN 5 3 SLO
SEMI SWE 4 5 USA
5th-6th ESP 5 2 CAN
3rd-4th SLO 10 5 SWE
FINAL HUN 5 8 USA
FINAL STANDING
1st.  USA
2nd.  HUN
3rd.  SLO
4th.  SWE
5th.  ESP
6th.  CAN
7th. CHA
8th.  HOL
9th.  GBR