There are links to articles or reports on Merlene's performances on any name of the competition she participated in. |
|||||||||||
|
Track & Field Federation of Slovenia | ||||||||||
|
Track & Field Federation of Jamaica | ||||||||||
|
International Amateur Athletic Federation | ||||||||||
|
European Athletic Association | ||||||||||
|
|||||||||||
Track & Filed GP meetings |
|||||||||||
|
Golden League | ||||||||||
|
Golden Gala - Rome | ||||||||||
|
Weltklasse - Letzigrund -Zürich | ||||||||||
Exxon Mobil - Oslo | |||||||||||
Gaz de France - Paris | |||||||||||
|
Van Damme - Brusseles | ||||||||||
|
Istaf - Berlin | ||||||||||
|
Herculis - | ||||||||||
|
|||||||||||
|
|||||||||||
|
|
||||||||||
Track & Field World and European Championships |
|||||||||||
|
|||||||||||
Paris 2003 - World Outdoor Championship | |||||||||||
|
Birmingham 2003 - World Indoor Championship Merlene Ottey's first official participation for Slovenian National Team |
||||||||||
|
München 2001 - World Outdoor Championship | ||||||||||
|
Vienna 2002 - World Indoor Championship | ||||||||||
|
Athens 1999 - World Indoor Championship | ||||||||||
|
Sevilla 1999 - World Outdoor Championship | ||||||||||
|
Goeteborg 1995 - World Outdoor Championship | ||||||||||
|
Stuttgart 1993 - World Outdoor Championship | ||||||||||
|
Tokyo 1991 - World Outdoor Championship | ||||||||||
|
|||||||||||
|
|||||||||||
|
|
||||||||||
There are details on Merlene Ottey's achievements at any of her Olympic Games on the name of the Games, while there are links to that particular Games at their logos | |||||||||||
There are very few who believe Merlene is going to participate at those, probably her last Olympics - while there are many more those sceptical. The author & webmaster of this Site has no doubts, however! She'll be there! |
|||||||||||
Merlene the first ever Athlete to run a 100 m Olympic final race at the age of 40, while she also won a silver medal (her 8.th Olympic medal) at a 4 x 100 m relay |
|||||||||||
Her most successful Olympics so far, though she was far from being lucky - she took 2 silver (at 100 m and at 200 m) one bronze medal at 4 x 100 m relay |
|||||||||||
Merlene won her 4.th bronze medal at the Olympics (at 200 m) |
|||||||||||
The only Olympics for Merlene where she won no meals at all (she was 4.th at 200 m) |
|||||||||||
Merlene won two new bronze medals (at 100 m and 200 m) |
|||||||||||
Merlene's first participation at the Olympics - and she took her first in the row of bronze medals (at 200 m) |
|||||||||||
|