|
||||||||||||||||||||||
From 2000 up to now |
||||||||||||||||||||||
2004 | Olympic Games Athens | ? | ||||||||||||||||||||
2003 | Outdoor WC - Paris | |||||||||||||||||||||
2003 | Indoor WC -Birmingham (remark 1) | 60 m | 4. | |||||||||||||||||||
2002 | ||||||||||||||||||||||
2001 | Outdoor WC - Edmondton | |||||||||||||||||||||
2000 | Olympic Games - Sydney | 4 x 100 m | ||||||||||||||||||||
From 1990 up to 2000 |
||||||||||||||||||||||
1999 | Indoor WC - Maebashi | |||||||||||||||||||||
1999 | Outdoor WC - Sevilla (remark 2) | |||||||||||||||||||||
1998 | ||||||||||||||||||||||
1997 | Outdoor WC - Athens | 200 m | ||||||||||||||||||||
1996 | Olympic Games - Atlanta | 100 m | ||||||||||||||||||||
200 m | ||||||||||||||||||||||
4 x 100 m | ||||||||||||||||||||||
1995 | Indoor WC - Barcelona | 60 m | ||||||||||||||||||||
1995 | Outdoor WC - Goeteborg | 200 m | ||||||||||||||||||||
-"- | 100 m | |||||||||||||||||||||
-"- | 4 x 100 m | |||||||||||||||||||||
1994 | World Cup | 200 m | ||||||||||||||||||||
1993 | Indoor WC - Toronto | |||||||||||||||||||||
1993 | Outdoor WC - Stuttgart | 200 m | ||||||||||||||||||||
-"- | 100 m | |||||||||||||||||||||
-"- | 4 x 100 m | |||||||||||||||||||||
1992 | Olympic Games - Barcelona | 200 m | ||||||||||||||||||||
1991 | Indoor WC - Sevilla | 200 m | ||||||||||||||||||||
-"- | 60 m | |||||||||||||||||||||
1991 | Outdoor WC - Tokyo | 4 x 100 m | ||||||||||||||||||||
-"- | 100 m | |||||||||||||||||||||
-"- | 200 m | |||||||||||||||||||||
1990 | Commonwealth Games | 100 m | ||||||||||||||||||||
-"- | 200 m | |||||||||||||||||||||
-"- | 4 x 100 m | |||||||||||||||||||||
From her first Olympic Games 1980 up to 1990 |
||||||||||||||||||||||
1989 | Indoor WC - Budapest | 200 m | ||||||||||||||||||||
-"- | 60 m | |||||||||||||||||||||
1988 | Olympic Games Seoul | |||||||||||||||||||||
1987 | Indoor WC - Indianapolis | 200 m | ||||||||||||||||||||
1987 | Outdoor WC - Rome | 100 m | ||||||||||||||||||||
-"- | 200 m | |||||||||||||||||||||
1986 | ||||||||||||||||||||||
1985 | C. America & Caribbean Games | 100 m | ||||||||||||||||||||
-"- | 200 m | |||||||||||||||||||||
1984 | Olympic Games - Los Angeles | 100 m | ||||||||||||||||||||
-"- | 200 m | |||||||||||||||||||||
1983 | Outdoor WC - Helsinki | 200 m | ||||||||||||||||||||
-"- | 4 x 100 m | |||||||||||||||||||||
1982 | Commonwealth Games | 200 m | ||||||||||||||||||||
-"- | 100 m | |||||||||||||||||||||
-"- | 4 x 100 m | |||||||||||||||||||||
1981 | ||||||||||||||||||||||
1980 | Olympic Games Moscow | 200 m | ||||||||||||||||||||
Beginnings and years at the University: 1974 up to 1980 |
||||||||||||||||||||||
1979 | C. Am. & Caribbean Junior Champions. | 100 m | ||||||||||||||||||||
200 m | ||||||||||||||||||||||
4 x 100 m | ||||||||||||||||||||||
Pan-American Games | 4 x 100 m | |||||||||||||||||||||
-"- | 200 m | |||||||||||||||||||||
C. Am. & Caribbean Junior Champions. | 200 m | |||||||||||||||||||||
-"- | 4 x 100 m | |||||||||||||||||||||
1978 | Junior C. America & Caribbean Champ. | 4 x 100 m | ||||||||||||||||||||
-"- | 200 m | |||||||||||||||||||||
1977 | ||||||||||||||||||||||
1976 | ||||||||||||||||||||||
1975 | ||||||||||||||||||||||
1974 | ||||||||||||||||||||||
|
||||||||||||||||||||||
|